Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
| City, State | Zip Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|---|---|
| Avondale, AZ | 85392 | $11.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
| El Mirage, AZ | ALL | $11.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
| Glendale, AZ | ALL | $11.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
| Peoria, AZ | 85345 | $11.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
| Peoria, AZ | 85380 | $11.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
| Peoria, AZ | 85381 | $11.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
| Peoria, AZ | 85382 | $11.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
| Peoria, AZ | 85383 | $12.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
| Peoria, AZ | 85385 | $11.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
| Phoenix, AZ | 85021 | $11.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
| Phoenix, AZ | 85022 | $11.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
| Phoenix, AZ | 85023 | $11.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
| Phoenix, AZ | 85027 | $11.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
| Phoenix, AZ | 85029 | $11.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
| Phoenix, AZ | 85037 | $11.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
| Phoenix, AZ | 85051 | $11.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
| Phoenix, AZ | 85053 | $11.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
| Sun City, AZ | ALL | $11.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
| Sun City West, AZ | ALL | $12.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
| Surprise, AZ | 85374 | $12.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
| Surprise, AZ | 85378 | $12.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
| Surprise, AZ | 85379 | $12.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
| Surprise, AZ | 85388 | $12.95 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 1:00p | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$12.95
International Service
Handling fee for international orders
$22.00
We deliver daily flowers and gifts to the following facilities
| A L Moore-Grimshaw | A-1 Guest Lodge |
| Abel Funeral Service | Adagio House |
| Adobe Residential Care Center | Advantage Funeral & Cremation |
| Advantage Funeral Home | Advantage Urgent Care |
| Ahwatukee Adult Care II | Ahwatukee Adult Care III |
| Aire Libre Mobile Home Park | Alert Adult Care, Inc. |
| All Care Cremation | Alzheimer Homes Of Arizona |
| Angel View Adult Care Home | Apollo Mobile Home Park |
| Arbor At Olive Grove | Arbors Of Phoenix |
| Arcadia Adult Care | Arcadia Estate Adult Living |
| Arizona Eastern Star Center | Arizona Hospital & Healthcare |
| Arizona Lutheran Retirement | Arizona State Hospital |
| Arizona State Veteran Home | Arizona Surgical Hospital |
| Arrowhead Community Hospital | Arrowhead Memorial Gardens |
| Assisted Living Consultants | Az Heart Hospital |
| Baldwin House | Banner Estrella Medical Center |
| Banner Health Arizona | Banner Thunderbird |
| Baptist Hospital & Health | Baptist Hospitals & Health |
| Baptist Village | Baptist Village North East |
| Baptist Village-Paradise Vly | Barrington Suites |
| Barrow Neurological Institute | Beatitudes Campus Of Care |
| Bell Acres Mobile Home Park | Best Funeral Service & Chapel |
| Best Funeral Svc & Chapel | Bethany Glen Apartments |
| Bethesda Gardens Assisted | Bloom Mortuary |
| Blue Sky Mobile Estates Sales | Boswell Extended Care Ctr |
| Boswell Hospital | Botimer Funeral Home |
| Boulder Ridge | Brians Center |
| Brighton Gardens | Broadway House |
| Broadway Terrace Apartments | Brook Hollow Apartments |
| Burkeshire Retirement Hotel | Camelback Sunset Funeral Home |
| Camino Del Sol Funeral Chapel | Capri Mobile Home Park Assoc |
| Carillons Retirement Community | Casa Blanca Apartments |
| Casa De Primavera | Casa Del Rio |
| Casa Del Sol Resorts | Central Park |
| Chapel Of The Chimes Mortuary | Chris Ridge Health Village |
| Chris Ridge Village Apartment | Christian Care Assisted Living |
| Christian Care Manor 1 | Christian Care Manor III |
| Christian Care Nursing Ctr | Christian Care Retirement Apts |
| Classic Residence | Community Skilled Nursing |
| Concentra Medical Ctr | Coronado Care Ctr |
| Country Cottage Care Home | Country Manor |
| Country View Estates | Cowden Center |
| Cplc Villas | Del E Webb Extended Care |
| Del E Webb Memorial Hospital | Desert Amethyst |
| Desert Haven Nursing Ctr | Desert Sky Health & Rehab |
| Desert Terrace Nursing Home | Desert Winds Retirement Comm |
| Dessert Springs Care Home Inc | Downtown Medical |
| East Whitton Manor | El Dorado Of Sun City |
| Encanto Palms Assisted Living | Encore Senior Village |
| Encore Senior Village-Peoria | Epoch Assisted Living |
| Esperanza Manor | Esters Care Ctr |
| Evergreen Sun City Health | Eye Institute Of Boswell |
| Family Home & Health Care | Family Home Care |
| Family Home East | Fellowship Manor |
| Fiesta Village Supervisory Ctr | Fillmore Apartments |
| Fletcher Heights Assisted Lvng | Foothills Manor |
| Forum At Desert Harbor | Foundation For Senior Living |
| Freedom Manor | Freedom Plaza Care Ctr |
| Freedom Plaza Retirement | Gables International Group Inc |
| Glencroft Retirement Community | Glendale Care Center |
| Golden Days | Golden Pond Tender Loving Care |
| Golden Years Inc | Good Samaritan Medical Ctr |
| Good Samaritan Surgicenter | Good Shepherd Retirement |
| Grand Court Phoenix | Grand Missouri Mobile Home |
| Grandview Terrace | Green Acres Glendale Mortuary |
| Greenwood Memory Lawn Mortuary | Greer-Wilson Funeral Home Inc |
| Hacienda Del Rio Apartments | Hansen Mortuaries |
| Healthsouth Valley Of The Sun | Hearthstone Of Sun City |
| Heather Glen Care Center | Helping Hand Residential Care |
| Herberger Silvercrest | Heritage Funeral Chapel |
| Heritage Palmeras | Heritage Park Homeowners Assoc |
| Heritage Regency | Heritage Tradition |
| Highland Manor Nursing Home | Hong Ning House Of Phoenix |
| Humane Services For Humanity | Immanuel Campus Of Care |
| Inn At Amethyst Assisted | Inn At Freedom Plaza |
| Jackson & Son Dormitory | Jesse Owens Memorial Urgent |
| Jmj Home Care | John C Lincoln Health Network |
| John C Lincoln Hospital | John C Lincoln Hospital - |
| John C Lincoln Senior Apts | Kachina Place Glendale Senior |
| Kindred Hospital Phoenix | Kivel Care Ctr |
| La Paz Funeral Home | La Villita |
| Lemon Grove Apartments | Life Care Center |
| Life Care Ctr | Life Care Ctr Of Paradise Vly |
| Life Care Svc Corp | Longhaven West Mobile Home Pk |
| Los Ninos Hospital | Lowmans Arizona Funeral Home |
| Loyalton Assisted Living | Lundberg Mort Whiterose Chapel |
| Lura Turner Homes Inc | Lynette's Care Home |
| Madison | Madison Meadows Retirement |
| Mark Allen Manor | Maryland Gardens Care Ctr |
| Maryland West Apartments | Maryvale Hospital Medical Ctr |
| Maryvale Parkway Terrace | Mayo Clinic Hospital |
| Menke Funeral Home | Montecito Gracious Retirement |
| Mortensen Kings Funeral Ctr | Mountain Village Homecare |
| Mountainview Assisted Living | Myrtle Manor Apartment |
| National Cremation Society | National Homes Trust III Inc |
| NBA Manistee Manor | Northwest Clinic |
| Northwest Medical Ctr | Oasis West Apartments |
| Orange Blossom Manor | Orangewood Retirement Cmnty |
| Orchid Care Park Home | Osborn Ambulatory Surgical Ctr |
| Palm Funeral Home | Paradise Chapel Funeral Home |
| Paradise Shadows Mobile Home | Paradise Valley Baptist Ctr |
| Paradise Valley Hospital | Paradise Vally Assisted Living |
| Park Lee Apartments | Park Place Community |
| Pearl Quailty Care | Pecan Grove Trailer Park |
| Pension Professionals | Peppertree Square Assisted |
| Periman's Supervisory Care Hm | Phoenix Affordable Funeral Cr |
| Phoenix Baptist Hosp & Med Ctr | Phoenix Children's Hospital |
| Phoenix Indian Medical Ctr | Phoenix Manor |
| Phoenix Memorial Hospital | Phoenix Memorial Park |
| Phoenix Mountain Nursing Ctr | Pine Towers |
| Plaza Del Rio Care Ctr | Posada Vallarta Apartments |
| Preston Funeral Home Inc | Regency Mortuary |
| Reliance Funeral Service | Resthaven - West Resthaven |
| Resthaven Park Mortuary | Retirement Community Spec |
| Rose Terrace Trailer Park | Rosey Homes |
| Royal Oaks Lifecare Ctr | Rude Family Northwest Mortuary |
| S C Townhouse Mobile Estates | Salvation Army |
| Samaritan Surgicenters Of Az | Samaritan Transplant Svc |
| Sampaguita Adult Care Home | Santa Grande Community |
| Select Specialty Hospital | Senior Village |
| Serenity Mortuary Service | Shadow Mountain Mortuary |
| Shadow Ridge | Sierra Winds Lifecare |
| Sinai Mortuary | Sonoran Rehabilitation & Care |
| South Mountain Terrace Apts. | Southwest Village Apartments |
| Spring Garden Care Center | Squaw Peak Assisted Living |
| St Luke's Skilled Nursing | St. Joseph's Hospital |
| St. Joseph's Hospital and | Sterling House |
| Stewart Foster Care Home | Stratford |
| Sun America Retirement Markets | Sun Crest Health Care |
| Sun Grove Resort Village | Sun Grove Village Care Ctr |
| Sun Health Care Ctr | Sun Health Grandview Care |
| Sun Health Hospice | Sun Health Residence Care |
| Sun Valley Lodge | Sun West Nursing & Rehab |
| Sun Wood Apartments | Sunland Mortuary & Memorial |
| Sunland Terrace Ltd. | Sunnyslope Manor |
| Sunshine Village | Sunwest Funeral Home |
| Surgery Center Of Peoria | Surgicenter |
| Tanner Gardens | Tanner Properties |
| Tanner Terrace For The Elderly | Tel-Med-Phoenix Baptist Hosp. |
| Terraces At Squaw Peak | Thunderbird Retirement Resort |
| Thunderbird Samaritan | TLC Adult Home |
| Triple T Mobile Home Park | Union Hills Surgi-Center |
| Universal Memorial Center | Universal Sunset Funeral Home |
| University Medical Ctr Trnsplt | US Veterans Medical Center |
| Valley Oasis Adult Care Home | Vandermeyer House |
| Village Oaks At Glendale | Visiting Angels Living Asstnc |
| Vista Del Rio Marketing | Waymark Gardens |
| Westwood Mobile Home Park | Whitney & Murphy Arcadia |
| Wooddale Village Retirement | Woodmark At Sun City |
